Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan1 Bedroom 1 Bath | Bed/Bath1 / 1 | 477Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor Plan1 Bedroom 1 Bath Renovated | Bed/Bath1 / 1 | 477Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor Plan1 Bedroom 1 Bath Den Renovated | Bed/Bath1 / 1 | 551Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor Plan1 Bedroom 1 Bath Den | Bed/Bath1 / 1 | 551Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor Plan1 Bedroom 1 Bath | Bed/Bath1 / 1 | 639Square Foot | Monthly Rent$1,040 -to $1,230 | Deposit$350 | |||
Floor Plan1 Bedroom 1 Bath Renovated | Bed/Bath1 / 1 | 639Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor Plan1 Bedroom 1 Bath Deluxe Renovated | Bed/Bath1 / 1 | 689Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor Plan1 Bedroom 1 Bath Deluxe | Bed/Bath1 / 1 | 689Square Foot | Monthly Rent$1,015 -to $1,475 | Deposit$350 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan2 Bedroom 1 Bath | Bed/Bath2 / 1 | 785Square Foot | Monthly Rent$1,196 -to $1,646 | Deposit$350 | |||
Floor Plan2 Bedroom 1 Bath Renovated | Bed/Bath2 / 1 | 785Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor Plan2 Bedroom 1 Bath Deluxe Renovated | Bed/Bath2 / 1 | 809Square Foot | Monthly Rent$1,240 -to $1,565 | Deposit | |||
Floor Plan2 Bedroom 1 Bath Deluxe | Bed/Bath2 / 1 | 809Square Foot | Monthly Rent$1,230 -to $1,540 | Deposit$350 | |||
Floor Plan2 Bedroom 1.5 Bath | Bed/Bath2 / 1.5 | 792Square Foot | Monthly Rent$1,235 -to $1,610 | Deposit$350 | |||
Floor Plan2 Bedroom 1.5 Bath Premium Renovated | Bed/Bath2 / 1.5 | 792Square Foot | Monthly Rent$1,240 -to $1,495 | Deposit$350 | |||
Floor Plan2 Bedroom 1.5 Bath Renovated | Bed/Bath2 / 1.5 | 1,185Square Foot | Monthly RentCall for Details | Deposit$350 | |||
Floor Plan2 Bedroom 1.5 Bath | Bed/Bath2 / 1.5 | 1,185Square Foot | Monthly Rent$1,285 -to $1,735 | Deposit$350 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan3 Bedroom 1.5 Bath | Bed/Bath3 / 1.5 | 1,101Square Foot | Monthly Rent$1,530 -to $1,820 | Deposit$350 | |||
Versatile one, two, and three-bedroom apartment floor plans are waiting for you at Kenilworth at Hazelwood and Windridge Apartments in Baltimore, Maryland. Nestled near Cedonia Avenue and White Avenue, our pet-friendly apartments are perfect for anyone looking to rent a new apartment in Baltimore, MD.
Ranging from 477 to 1,185 square feet our apartments can accommodate any lifestyle. The ingenious design gives each of our homes a warm and welcoming ambiance. All you have to do is decorate and truly make the place yours. Our modern finishes including the two-tone color scheme with accent walls, plush carpeting, and custom window coverings are suitable for any aesthetic. The upgraded or traditional kitchens with stainless-steel appliances and separate dining areas will make cooking every meal a pleasure. The large windows and expansive balconies or patios allow for plenty of natural light to fill your new home, and the ample storage spaces make it easy to keep your home organized and clutter-free.
Wonderful resident events await you as well as a dedicated management crew and our 24-hour maintenance service. Modern Laundry Centers are well placed throughout the community, and a well-appointed Business Centers will help you stay on top of any pressing matters. All our units have wonderful green views of the courtyards which you can enjoy from the privacy of your large balcony or patio. Check out our gallery to get a better look at our wonderful apartment community in Baltimore, MD, then give us a call and let's get you in for a tour!